MCX PIVOT POINT
MCX PIVOT POINT
| LAKSHYA SHARE BAZAR | Pivot Points | 24-Jan-12 | | Open int. |
| Commodity | Exp. | Prv Cls | SUP.3 | SUP.2 | SUP.1 | PIVOT | RES.1 | RES.2 | RES.3 | (In Lots) |
| ALUMINIUM | 31-Jan | 110.6 | 108.52 | 109.03 | 109.82 | 110.33 | 111.12 | 111.63 | 112.42 | 1732 |
| COPPER | 29-Feb | 421.15 | 408.85 | 412.05 | 416.60 | 419.80 | 424.35 | 427.55 | 432.10 | 34517 |
| CRUDEOIL | 20-Feb | 5020 | 4868 | 4902 | 4961 | 4995 | 5054 | 5088 | 5147 | 19006 |
| GOLD | 4-Feb | 27510 | 27228 | 27318 | 27414 | 27504 | 27600 | 27690 | 27786 | 12535 |
| LEAD | 31-Jan | 110.7 | 105.55 | 106.80 | 108.75 | 110.00 | 111.95 | 113.20 | 115.15 | 3574 |
| NATURALGAS | 25-Jan | 124.5 | 100.97 | 106.63 | 115.57 | 121.23 | 130.17 | 135.83 | 144.77 | 15245 |
| NICKEL | 31-Jan | 1016.6 | 982.8 | 998.7 | 1007.6 | 1023.5 | 1032.4 | 1048.3 | 1057.2 | 7827 |
| SILVER | 5-Mar | 55565 | 53777 | 54504 | 55035 | 55762 | 56293 | 57020 | 57551 | 12739 |
| ZINC | 31-Jan | 102.3 | 99.02 | 99.73 | 101.02 | 101.73 | 103.02 | 103.73 | 105.02 | 3321 |
| CPO | 31-Jan | 522.4 | 512.4 | 516.1 | 519.2 | 522.9 | 526.0 | 529.7 | 532.8 | 1230 |
No comments:
Post a Comment