| Daily Pivot Points | | | Normal Range | | | Last Bar |
| Commodity | Chart | S3 | S2 | S1 | PP | R1 | R2 | R3 | H | L | C |
| Crude Oil |  | 92.54 | 93.94 | 95.06 | 96.46 | 97.58 | 98.98 | 100.10 | 97.87 | 95.35 | 96.17 |
| Natural Gas |  | 3.249 | 3.301 | 3.380 | 3.432 | 3.511 | 3.563 | 3.642 | 3.483 | 3.352 | 3.460 |
| Heating Oil |  | 2.8572 | 2.9060 | 2.9325 | 2.9813 | 3.0078 | 3.0566 | 3.0831 | 3.0300 | 2.9547 | 2.9591 |
| Gasoline RBOB |  | 2.4468 | 2.4719 | 2.4948 | 2.5199 | 2.5428 | 2.5679 | 2.5908 | 2.5450 | 2.4970 | 2.5177 |
| Gold |  | 1644.7 | 1660.9 | 1678.4 | 1694.6 | 1712.1 | 1728.3 | 1745.8 | 1710.8 | 1677.1 | 1695.9 |
| Silver |  | 29.463 | 30.341 | 31.113 | 31.991 | 32.763 | 33.641 | 34.413 | 32.870 | 31.220 | 31.884 |
| Copper |  | 3.0867 | 3.1603 | 3.2197 | 3.2933 | 3.3527 | 3.4263 | 3.4857 | 3.3670 | 3.2340 | 3.2790 |
| Platinum |  | 1504.4 | 1521.8 | 1540.0 | 1557.4 | 1575.6 | 1593.0 | 1611.2 | 1574.7 | 1539.1 | 1558.3 |
|
No comments:
Post a Comment