| Commodity | Exp. | Prv Cls | SUP.3 | SUP.2 | SUP.1 | PIVOT | RES.1 | RES.2 | RES.3 | (In Lots) |
| ALUMINIUM | 30-Nov | 105.2 | 100.08 | 102.47 | 103.83 | 106.22 | 107.58 | 109.97 | 111.33 | 3017 |
| COPPER | 30-Nov | 384.95 | 366.53 | 372.82 | 378.88 | 385.17 | 391.23 | 397.52 | 403.58 | 19970 |
| CRUDEOIL | 17-Nov | 4493 | 4302 | 4362 | 4427 | 4487 | 4552 | 4612 | 4677 | 24719 |
| GOLD | 5-Dec | 27525 | 26755 | 26921 | 27223 | 27389 | 27691 | 27857 | 28159 | 11615 |
| LEAD | 30-Nov | 98.8 | 95.27 | 96.83 | 97.82 | 99.38 | 100.37 | 101.93 | 102.92 | 2979 |
| NATURALGAS | 25-Nov | 189.5 | 179.07 | 183.23 | 186.37 | 190.53 | 193.67 | 197.83 | 200.97 | 6338 |
| NICKEL | 30-Nov | 931.8 | 883.9 | 906.1 | 918.9 | 941.1 | 953.9 | 976.1 | 988.9 | 11388 |
| SILVER | 5-Dec | 55313 | 50749 | 52312 | 53813 | 55376 | 56877 | 58440 | 59941 | 13830 |
| ZINC | 30-Nov | 95 | 92.03 | 93.27 | 94.13 | 95.37 | 96.23 | 97.47 | 98.33 | 2945 |
| CPO | 30-Nov | 476.0 | 470.0 | 471.6 | 473.8 | 475.4 | 477.6 | 479.2 | 481.4 | 3255 |
Wednesday, November 2, 2011
COMMODITIES PIVOT , SUP. AND RES. LEVEL FOR 02 NOV.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment